Stock Sell Off
| Part | DIMENSIONS | YEAR | APPLICATION GUIDE CHEV / GMC |
DESCRIPTION | DIFFERENCE | QTY | MSRP | |
| OLD STOCK SELL OFF |
NEW PRODUCT | |||||||
| CE9548 | 95" X 48" | 06 - 11 | Titan King Cab LB | Heritage (Carpet Deck) | carpet wooden side rails | 3" aluminum | 2 | call for price |
| All Years | Ram 1500-3500 L/B All Cabs | 1200lb cap. | side rails | |||||
| 70-current | Silverado / Sierra L/B | |||||||
| 70-current | All F-Series L/B – All Cabs | |||||||
| CE9548C | 95" X 48" | 06 - 11 | Titan King Cab LB | Commercial ( Rubber deck) | 4" aluminum side rails | 8" powder coated | 1 | call for price |
| All Years | Ram 1500-3500 L/B All Cabs | 1800lb cap. | side rails | |||||
| 70-current | Silverado / Sierra L/B | Old 4" aluminum side rails | ||||||
| 70-current | All F-Series L/B – All Cabs | |||||||
| CE8048 | 80" X 48" | 99-current | F250/350/ S/D S/B | Heritage (Carpet Deck) | carpet wooden side rails | 3" aluminum | 1 | call for price |
| 1200lb cap. | side rails | |||||||
| CE8048C | 80" X 48" | 99-current | F250/350/ S/D S/B | Commercial ( Rubber deck) | 4" aluminum side rails | 8" powder coated | 2 | call for price |
| 1800lb cap. | side rails | |||||||
| Old 4" aluminum side rails | ||||||||
| CE7548 | 75" X 48" | All Years | Ram 1500-3500 S/B All Cabs W/O Bedliner | Heritage (Carpet Deck) | carpet wooden side rails | 3" aluminum | 3 | call for price |
| 04-current | Titan King Cab SB | 1200lb cap. | side rails | |||||
| 70-98 | F250/350/ S/D S/B | |||||||
| 07-current | Tundra Double Cab | |||||||
| 70-current | F150 S/B All Cabs 6.6 ft | |||||||
| 70-current | Silverado / Sierra S/B | |||||||
| CE7548H | 75" X 48" | All Years | Ram 1500-3500 S/B All Cabs W/O Bedliner | Hybrid (PE coated deck) | 3" aluminum side rails | 4" aluminum | 2 | call for price |
| 04-current | Titan King Cab SB | 1200lb cap. | 3/4" plywood deck | 1/2" PE ( Hard Plastic) | ||||
| 70-98 | F250/350/ S/D S/B | rubber mat | Ultra plywood deck | |||||
| 07-current | Tundra Double Cab | |||||||
| 70-current | F150 S/B All Cabs 6.6 ft | |||||||
| 70-current | Silverado / Sierra S/B | |||||||
| CE7548C | 75" X 48" | All Years | Ram 1500-3500 S/B All Cabs W/O Bedliner | Commercial ( Rubber deck) | 4" aluminum side rails | 8" powder coated | 4 | call for price |
| 04-current | Titan King Cab SB | 1800lb cap. | side rails | |||||
| 70-98 | F250/350/ S/D S/B | Old 4" aluminum side rails | ||||||
| 07-current | Tundra Double Cab | |||||||
| 70-current | F150 S/B All Cabs 6.6 ft | |||||||
| 70-current | Silverado / Sierra S/B | |||||||
| CE5941 | 59" X 41" | 05-current | Colorado / Canyon Crew Cab | Heritage (Carpet Deck) 1200lb cap. |
carpet wooden side rails | 3" aluminum side rails |
1 | call for price |
